Piston Type Vibrator


MODEL

Piston Vibrators

Frequency (VPM)

Force (LBS)

Air Consumption (CFM)

Db 

Cost
20 psi 40 psi 60 psi 80 psi 20 psi 40 psi 60 psi 80 psi 20 psi 40 psi 60 psi 80 psi 60 psi  
BV-112-IMP 3600 5300 6200 7300 46 100 137 189 0.5 1.2 2 3.6 109 $104.00
BV-150-IMP 2750 3600 4600 5200 101 173 282 361 0.8 2.8 3.4 5 114 $132.00
BV-225-IMP 2500 3100 3600 4000 250 384 518 640 3 4 6 6.8 115 $191.00
BV-312-IMP 1850 2500 2900 3300 492 894 1203 1558 5.4 9.6 10.5 11.5 116 $378.00
BV-350-IMP 1450 2900 3100 3450 366 1465 1674 2073 13.5 14.5 14.5 15 112 $452.00
BV-425-IMP 1740 2020 2300 2800 1061 1430 1854 2280 5.4 10 13 13 116 $750.00

*FOR SPECIFICATIONS OF BV-175 IMP, BV-350 IMP, BV-650 IMP, AND BV-825 IMP, PLEASE CONSULT FACTORY*



Piston Vibrators
MODEL FIGURE A B C D E F G H I WT Lbs
BV-112 1 3.75 4.50 2.00 .50 3.50 1.00 .50 1/4 - 4
BV-150 1 5.50 6.00 2.50 .75 4.50 1.25 .50 1/4 1/8 9
BV-225 1 7.25 9.00 3.50 1.00 7.50 1.75 .62 1/4 1/8 21
BV-312 2 9.62 9.50 5.00 1.50 7.75 3.25 .88 3/8 - 53
BV-425 2 12.00 14.00 6.00 1.50 12.00 4.00 1.00 1/2 - 98

Extended Piston Vibrator

MODEL Extended Piston Vibrator
Frequency (VPM) Force (LBS) Air Consumption (CFM) Db 
20 psi 40 psi 60 psi 80 psi 20 psi 40 psi 60 psi 80 psi 20 psi 40 psi 60 psi 80 psi 60 psi
EP-225 1300 1550 1800 2000 144 205 276 341 3.2 4.9 6.1 7.1 83
EP-312     1800               14.2    

Extended Piston Vibrator
MODEL FIGURE A B C D E F G H I J K L WT Lbs Price
EP-225 1 7.25 9.00 3.50 1.00 7.50 1.75 .62 1/4 1/8       21 $364.00
EP-312 2 9.62 9.50 5.00 1.50 7.75 3.25 .88 3/8         54 $972.00

2011 © All Rights Reserved | The Arnold Company