NP Pneumatic Series






NP-15: $114.00
NP-20: $149.00
NP-25: $176.00
NP-35: $210.00
NP-45: $257.00
NP-55: $364.00
NP-75: $565.00
NP-95: $1,116.00


The NP series has been designed to cover a multitude of applications and is available in eight sizes. The simple ring-type contruction gives years of efficient trouble-free operation.
THEY REQUIRE NO LUBRICATION - INSTALL IT AND FORGET ABOUT IT.


NP Performance

    At 40 PSI At 60 PSI At 80 PSI
Model
UNB Freq. Force Flow Freq. Force Flow Freq. Force Flow
Lbs VPM Lbs CFM VPM Lbs CFM VPM Lbs CFM
NP-15 0.006 35,000 209 4 40,000 275 5 47,000 378 6
NP-20 0.010 24,000 163 4 29,000 240 5 31,000 270 6
NP-25 0.041 27,500 860 6 32,500 1,230 8 35,000 1,425 10
NP-35 0.098 18,000 900 6 22,500 1,400 8 26,000 1,880 11
NP-45 0.238 10,000 67 10 15,000 1,525 13 17,000 2,000 16
NP-55 0.406 14,500 2,425 11 15,000 2,600 15 16,000 3,000 20
NP-75 1.000 7,750 1,700 30 9,000 2,300 33 10,000 2,840 39
NP-95 3.000 5,200 2,300 42 6,000 3,067 56 7,000 4,175 66

NP Dimensions

Model A B C D E F Weight Lbs.
NP-15 2-1/2" 3-1/4" 1-3/4" 2-3/8" 5/16" 1/8 NPT 3/4
NP-20 2-1/2" 3-3/8" 2-1/2" 3-1/8" 5/16" 1/4 NPT 1-1/4
NP-25 3-1/2" 4-1/2" 3" 3-1/8" 3/8" 1/4 NPT 2
NP-35 4" 5-3/8" 3" 4-1/8" 1/2" 1/4 NPT 2-1/2
NP-45 4" 5-3/8" 4" 4-5/8" 1/2" 1/4 NPT 5-3/4
NP-55 5" 6-3/8" 3-3/4" 5-5/8" 1/2" 3/8 NPT 9
NP-75 6" 7-3/4" 4" 6" 5/8" 1/2 NPT 9-1/2
NP-95 8"x 2" 9-1/2" 5-3/8" 7-3/4" 5/8" 1/2 NPT 30





2011 © All Rights Reserved | The Arnold Company